Sugar Land Market Report
$724,694
AVERAGE PRICE OF 354 HOMES$2,133,400
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$935,376
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$1,025,244
AVERAGE PRICE OF 77 HOMES WITH A POOL$832,730
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $724,694 |
Avg Bedrooms | 3.59 beds |
Avg Bathrooms | 3.28 baths |
Average Price by Bedrooms
1 bedroom | $338,500 |
2 bedrooms | $327,655 |
3 bedrooms | $440,222 |
4 bedrooms | $602,674 |
5 bedrooms | $981,878 |
Sugar Land Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 352 | 342 | 382 | 422 | 457 |
Average Price | $725,501 | $724,923 | $744,813 | $755,615 | $749,600 |
Avg Price Change | +0.08% | -2.74% | -1.45% | +0.80% | +2.86% |
Median Price | $476,937 | $486,229 | $497,660 | $494,614 | $498,229 |
Med Price Change | -1.95% | -2.35% | +0.62% | -0.73% | +1.28% |
Avg Bedrooms | 3.64 beds | 3.68 beds | 3.7 beds | 3.75 beds | 3.76 beds |
Avg Bathrooms | 3.29 baths | 3.34 baths | 3.37 baths | 3.38 baths | 3.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Austin High School (fort Bend) | 42 | $579,480 | 56 days |
Clements High School | 89 | $779,232 | 63 days |
Dulles High School | 48 | $1,119,718 | 66 days |
Elkins High School | 49 | $1,011,644 | 59 days |
Kempner High School | 65 | $501,721 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 354 | $724,694 | 69 days |
Multi-Million Dollar Homes | 48 | $2,133,400 | 118 days |
Newly Built Homes | 16 | $935,376 | 95 days |
Homes with a Pool | 77 | $1,025,244 | 50 days |
Reduced Price Homes | 13 | $832,730 | 35 days |