Spring Market Report
$520,945
AVERAGE PRICE OF 1,232 HOMES$1,377,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,128,158
AVERAGE PRICE OF 99 MULTI-MILLION DOLLAR HOMES$455,977
AVERAGE PRICE OF 160 NEWLY BUILT HOMES$729,552
AVERAGE PRICE OF 199 HOMES WITH A POOL$434,317
AVERAGE PRICE OF 53 REDUCED PRICE HOMESAverage Home
Average Price | $520,945 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
1 bedroom | $153,115 |
2 bedrooms | $289,423 |
3 bedrooms | $311,645 |
4 bedrooms | $462,262 |
5 bedrooms | $845,136 |
Spring Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,218 | 1,213 | 1,167 | 1,157 | 1,111 |
Average Price | $512,392 | $499,824 | $489,762 | $486,266 | $489,687 |
Avg Price Change | +2.51% | +2.05% | +0.72% | -0.70% | -0.62% |
Median Price | $348,208 | $340,523 | $330,123 | $330,549 | $332,234 |
Med Price Change | +2.26% | +3.15% | -0.13% | -0.51% | -0.55% |
Avg Bedrooms | 3.35 beds | 3.37 beds | 3.39 beds | 3.41 beds | 3.42 beds |
Avg Bathrooms | 2.78 baths | 2.78 baths | 2.78 baths | 2.78 baths | 2.8 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grand Oaks High School | 195 | $688,109 | 48 days |
Klein Collins High School | 181 | $446,803 | 59 days |
Klein High School | 154 | $427,243 | 43 days |
Klein Oak High School | 158 | $767,726 | 89 days |
Spring High School | 331 | $344,292 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,232 | $520,945 | 59 days |
Distressed Homes | 1 | $1,377,000 | 63 days |
Multi-Million Dollar Homes | 99 | $2,128,158 | 114 days |
Newly Built Homes | 160 | $455,977 | 67 days |
Homes with a Pool | 199 | $729,552 | 34 days |
Reduced Price Homes | 53 | $434,317 | 35 days |