Spring Market Report
$515,854
AVERAGE PRICE OF 1,400 HOMES$229,975
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,390,333
AVERAGE PRICE OF 94 MULTI-MILLION DOLLAR HOMES$469,041
AVERAGE PRICE OF 260 NEWLY BUILT HOMES$810,120
AVERAGE PRICE OF 182 HOMES WITH A POOL$464,913
AVERAGE PRICE OF 74 REDUCED PRICE HOMESAverage Home
Average Price | $515,854 |
Avg Bedrooms | 3.46 beds |
Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
1 bedroom | $118,400 |
2 bedrooms | $292,186 |
3 bedrooms | $318,162 |
4 bedrooms | $455,335 |
5 bedrooms | $736,983 |
Spring Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,419 | 1,375 | 1,356 | 1,389 | 1,367 |
Average Price | $510,809 | $509,419 | $499,118 | $497,314 | $502,684 |
Avg Price Change | +0.27% | +2.06% | +0.36% | -1.08% | -1.87% |
Median Price | $349,950 | $349,686 | $347,561 | $348,602 | $349,915 |
Med Price Change | +0.08% | +0.61% | -0.30% | -0.38% | -0.01% |
Avg Bedrooms | 3.5 beds | 3.49 beds | 3.48 beds | 3.47 beds | 3.46 beds |
Avg Bathrooms | 2.88 baths | 2.85 baths | 2.85 baths | 2.83 baths | 2.85 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grand Oaks High School | 198 | $650,720 | 66 days |
Klein Collins High School | 183 | $458,610 | 75 days |
Klein High School | 185 | $537,868 | 62 days |
Klein Oak High School | 188 | $684,881 | 106 days |
Spring High School | 393 | $331,017 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,400 | $515,854 | 74 days |
Distressed Homes | 4 | $229,975 | 83 days |
Multi-Million Dollar Homes | 94 | $2,390,333 | 153 days |
Newly Built Homes | 260 | $469,041 | 81 days |
Homes with a Pool | 182 | $810,120 | 59 days |
Reduced Price Homes | 74 | $464,913 | 55 days |