Richmond Market Report
$565,667
AVERAGE PRICE OF 869 HOMES$350,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,265,662
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$533,780
AVERAGE PRICE OF 336 NEWLY BUILT HOMES$1,079,926
AVERAGE PRICE OF 56 HOMES WITH A POOL$523,350
AVERAGE PRICE OF 33 REDUCED PRICE HOMESAverage Home
Average Price | $565,667 |
Avg Bedrooms | 3.59 beds |
Avg Bathrooms | 3.05 baths |
Average Price by Bedrooms
1 bedroom | $2,600,000 |
2 bedrooms | $508,052 |
3 bedrooms | $371,194 |
4 bedrooms | $511,208 |
5 bedrooms | $625,210 |
Richmond Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 862 | 843 | 954 | 1,046 | 1,080 |
Average Price | $569,658 | $571,882 | $563,101 | $560,642 | $553,555 |
Avg Price Change | -0.39% | +1.56% | +0.44% | +1.28% | -2.20% |
Median Price | $453,659 | $441,744 | $438,407 | $439,587 | $439,042 |
Med Price Change | +2.70% | +0.76% | -0.27% | +0.12% | -1.37% |
Avg Bedrooms | 3.63 beds | 3.63 beds | 3.65 beds | 3.67 beds | 3.66 beds |
Avg Bathrooms | 3.07 baths | 3.03 baths | 3.06 baths | 3.08 baths | 3.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bush High School | 111 | $431,576 | 64 days |
Foster High School | 224 | $682,513 | 103 days |
George Ranch High School | 116 | $687,397 | 110 days |
Lamar Consolidated High School | 212 | $498,789 | 95 days |
Travis High School (fort Bend) | 88 | $508,514 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 869 | $565,667 | 87 days |
Distressed Homes | 1 | $350,000 | 31 days |
Multi-Million Dollar Homes | 51 | $2,265,662 | 161 days |
Newly Built Homes | 336 | $533,780 | 98 days |
Homes with a Pool | 56 | $1,079,926 | 67 days |
Reduced Price Homes | 33 | $523,350 | 86 days |