Missouri City Market Report
$549,039
AVERAGE PRICE OF 542 HOMES$334,999
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,868,939
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$549,405
AVERAGE PRICE OF 222 NEWLY BUILT HOMES$778,611
AVERAGE PRICE OF 59 HOMES WITH A POOL$525,132
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $549,039 |
Avg Bedrooms | 3.66 beds |
Avg Bathrooms | 3.17 baths |
Average Price by Bedrooms
2 bedrooms | $308,568 |
3 bedrooms | $333,317 |
4 bedrooms | $480,547 |
5 bedrooms | $754,326 |
Missouri City Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 506 | 524 | 555 | 554 | 549 |
Average Price | $531,833 | $508,937 | $513,956 | $530,049 | $526,867 |
Avg Price Change | +4.50% | -0.99% | -3.13% | +0.60% | +1.42% |
Median Price | $421,189 | $395,428 | $395,869 | $415,734 | $414,705 |
Med Price Change | +6.51% | -0.11% | -5.02% | +0.25% | -1.75% |
Avg Bedrooms | 3.65 beds | 3.66 beds | 3.66 beds | 3.7 beds | 3.68 beds |
Avg Bathrooms | 3.13 baths | 3.08 baths | 3.11 baths | 3.16 baths | 3.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dulles High School | 31 | $374,585 | 39 days |
Elkins High School | 102 | $430,192 | 59 days |
Hightower High School | 64 | $420,183 | 38 days |
Marshall High School (fort Bend) | 52 | $452,254 | 76 days |
Ridge Point High School | 285 | $665,213 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 542 | $549,039 | 73 days |
Distressed Homes | 2 | $334,999 | 176 days |
Multi-Million Dollar Homes | 33 | $1,868,939 | 78 days |
Newly Built Homes | 222 | $549,405 | 85 days |
Homes with a Pool | 59 | $778,611 | 45 days |
Reduced Price Homes | 36 | $525,132 | 73 days |