Katy Market Report
$486,430
AVERAGE PRICE OF 1,793 HOMES$300,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,465,574
AVERAGE PRICE OF 59 MULTI-MILLION DOLLAR HOMES$433,306
AVERAGE PRICE OF 912 NEWLY BUILT HOMES$862,144
AVERAGE PRICE OF 143 HOMES WITH A POOL$462,614
AVERAGE PRICE OF 89 REDUCED PRICE HOMESAverage Home
Average Price | $486,430 |
Avg Bedrooms | 3.67 beds |
Avg Bathrooms | 2.97 baths |
Average Price by Bedrooms
1 bedroom | $305,130 |
2 bedrooms | $556,415 |
3 bedrooms | $345,081 |
4 bedrooms | $465,038 |
5 bedrooms | $699,208 |
Katy Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,797 | 1,734 | 1,859 | 1,993 | 2,012 |
Average Price | $480,070 | $480,552 | $480,709 | $481,297 | $491,912 |
Avg Price Change | -0.10% | -0.03% | -0.12% | -2.21% | -1.06% |
Median Price | $371,080 | $373,686 | $381,198 | $385,327 | $390,811 |
Med Price Change | -0.70% | -2.01% | -1.08% | -1.42% | -1.67% |
Avg Bedrooms | 3.67 beds | 3.69 beds | 3.71 beds | 3.71 beds | 3.72 beds |
Avg Bathrooms | 2.98 baths | 2.99 baths | 3.01 baths | 3 baths | 3.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cypress Park High School | 132 | $314,002 | 62 days |
Fulshear High School | 90 | $440,640 | 60 days |
Katy High School | 454 | $598,892 | 91 days |
Morton Ranch High School | 96 | $309,720 | 49 days |
Paetow High School | 592 | $452,602 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,793 | $486,430 | 72 days |
Distressed Homes | 2 | $300,000 | 62 days |
Multi-Million Dollar Homes | 59 | $2,465,574 | 186 days |
Newly Built Homes | 912 | $433,306 | 81 days |
Homes with a Pool | 143 | $862,144 | 53 days |
Reduced Price Homes | 89 | $462,614 | 72 days |