Cypress Market Report
$566,313
AVERAGE PRICE OF 1,226 HOMES$447,333
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,049,044
AVERAGE PRICE OF 67 MULTI-MILLION DOLLAR HOMES$536,649
AVERAGE PRICE OF 636 NEWLY BUILT HOMES$783,106
AVERAGE PRICE OF 103 HOMES WITH A POOL$519,695
AVERAGE PRICE OF 82 REDUCED PRICE HOMESAverage Home
Average Price | $566,313 |
Avg Bedrooms | 3.69 beds |
Avg Bathrooms | 3.21 baths |
Average Price by Bedrooms
1 bedroom | $115,000 |
2 bedrooms | $338,453 |
3 bedrooms | $395,868 |
4 bedrooms | $531,856 |
5 bedrooms | $790,437 |
Cypress Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,140 | 1,094 | 1,159 | 1,250 | 1,242 |
Average Price | $562,409 | $565,007 | $572,424 | $577,374 | $584,782 |
Avg Price Change | -0.46% | -1.31% | -0.86% | -1.28% | -1.39% |
Median Price | $449,950 | $448,770 | $450,235 | $452,238 | $458,175 |
Med Price Change | +0.26% | -0.33% | -0.44% | -1.31% | -2.09% |
Avg Bedrooms | 3.72 beds | 3.72 beds | 3.75 beds | 3.76 beds | 3.77 beds |
Avg Bathrooms | 3.27 baths | 3.26 baths | 3.27 baths | 3.27 baths | 3.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bridgeland High School | 365 | $569,381 | 83 days |
Cy-Fair High School | 115 | $581,314 | 77 days |
Cypress Park High School | 218 | $395,448 | 84 days |
Cypress Ranch High School | 165 | $708,979 | 90 days |
Waller High School | 120 | $646,537 | 113 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,226 | $566,313 | 83 days |
Distressed Homes | 3 | $447,333 | 49 days |
Multi-Million Dollar Homes | 67 | $2,049,044 | 136 days |
Newly Built Homes | 636 | $536,649 | 101 days |
Homes with a Pool | 103 | $783,106 | 48 days |
Reduced Price Homes | 82 | $519,695 | 75 days |